| Cooling Features | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity | |||
| Gross Volume | 316 Ltr. | ||
| Net Volume | 295 Ltr. | ||
| Net Weight | 57 ± 2 Kg | ||
| Gross Weight | 65 ± 2 Kg | ||
| Performance | |||
| Climate Type (SN, N, ST, T) | NÂ ~Â ST | ||
| Rated Operating Voltage and Frequency | 220-240V~Â and 50Hz | ||
| Compressor Input Power (Watt) | V 0401 – 33~126 | ||
| Compressor Type | V 0401 – BLDC | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General features | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
| Lock | Yes | ||
| Refrigerant | V0401 – R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | V 0401:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes (Plastic) | ||
| Vegetable Crisper Cover | Yes (ABS/ PS) | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | NO | ||
| Freezer Compartment | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions | |||
| Width/mm | 594 | ||
| Depth/mm | 711 | ||
| Height/mm | 1626 | ||
| Packaging Dimensions | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1690 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 | ||
15% OFF
Walton- WFE-2N5-CRXX-XX (INVERTER)
Original price was: 43,690 ৳ .37,137 ৳ Current price is: 37,137 ৳ .
–Â Type:Â Direct Cool
– Gross Volume: 316 Ltr
– Net Volume: 295 Ltr
– Refrigerant: R600a
– Wide Voltage design (75V~270V)
– Using Latest Intelligent INVERTERÂ technology
– Don’t use voltage stabilizer if use warranty will be voided
-
TIA’M AC Fighting Spot RX Cream 30 gm
Original price was: 1,650 ৳ .1,419 ৳ Current price is: 1,419 ৳ . Add to cart -
ITEL S25 Ultra (128+8)
Original price was: 17,990 ৳ .17,450 ৳ Current price is: 17,450 ৳ . Add to cart -
The Derma Co 5% Nia-Ceramide Mattifying Moisturizer
Original price was: 1,400 ৳ .1,050 ৳ Current price is: 1,050 ৳ . Add to cart -
The Derma Co Sali-Cinamide Anti-Acne Serum 30ml
Original price was: 900 ৳ .699 ৳ Current price is: 699 ৳ . Add to cart -
Neutrogena Hydro Boost Gel Cream 50ml
Original price was: 1,750 ৳ .1,350 ৳ Current price is: 1,350 ৳ . Add to cart -
Children’s Color Doodle Drawing Mat Painting and Writing
Original price was: 425 ৳ .400 ৳ Current price is: 400 ৳ . Add to cart

















Reviews
There are no reviews yet.